中国专业的国际教育交流服务机构
留学e网客服电话

当前位置:资讯攻略 > 澳大利亚 > 大学 > 院校申请

2014-2015澳洲技术移民配额2015年1月最新数据

  小编每次更新澳洲技术移民配额表的时候,都会随时看一下会计和计算机专业用的额度情况。大体上看,会计配额已经开始了缓慢增长的趋势,会计移民需要7分,可能让许多学生都望而却步。计算机类专业的用度增长较快,从去年到现在已经增长了一千多人。总体来说还是比较稳定的。中国学生最爱的计算机和会计专业的配额小编一直在关注,如果有新的变化,小编一定会告诉大家。

Occupation ID Description Ceiling Value Results to date
1331 Construction Managers 5178 83
1332 Engineering Managers 1428 23
1335 Production Managers 3132 1
1341 Child Care Centre Managers 1000 8
1342 Health and Welfare Services Managers 1356 31
2211 Accountants 5478 378
2212 Auditors, Company Secretaries and Corporate Treasurers 1188 440
2241 Actuaries, Mathematicians and Statisticians 1000 49
2245 Land Economists and Valuers 1000 20
2312 Marine Transport Professionals 1000 21
2321 Architects and Landscape Architects 1476 140
2322 Cartographers and Surveyors 1000 46
2326 Urban and Regional Planners 1000 50
2331 Chemical and Materials Engineers 1000 221
2332 Civil Engineering Professionals 2850 642
2333 Electrical Engineers 1332 229
2334 Electronics Engineers 1000 321
2335 Industrial, Mechanical and Production Engineers 1680 764
2336 Mining Engineers 1000 82
2339 Other Engineering Professionals 1000 480
2341 Agricultural and Forestry Scientists 1000 86
2346 Medical Laboratory Scientists 1092 53
>2347 Veterinarians 1000 41
2349 Other Natural and Physical Science Professionals 1000 17
2411 Early Childhood (Pre-primary School) Teachers 1404 61
2414 Secondary School Teachers 7002 312
2415 Special Education Teachers 1044 12
2512 Medical Imaging Professionals 1014 55
2513 Occupational and Environmental Health Professionals 1470 70
2514 Optometrists and Orthoptists 1000 13
2521 Chiropractors and Osteopaths 1000 22
2523 Dental Practitioners 1000 139
2524 Occupational Therapists 1000 53
2525 Physiotherapists 1188 93
2526 Podiatrists 1000 6
2527 Speech Professionals and Audiologists 1000 27
2531 General Practitioners and Resident Medical officers 3672 227
2532 Anaesthetists 1000 13
2533 Internal Medicine Specialists 1000 36
2534 Psychiatrists 1000 18
2535 Surgeons 1000 12
2539 Other Medical Practitioners 1000 285
2541 Midwives 1000 22
2544 Registered Nurses 15042 1648
2611 ICT Business and Systems Analysts 1620 1284
2613 Software and Applications Programmers 5005 2877
2631 Computer Network Professionals 1788 768
2633 Telecommunications Engineering Professionals 1000 296
2711 Barristers 1000 2
2713 Solicitors 3426 129
2723 Psychologists 1248 74
2725 Social Workers 1968 115
3122 Civil Engineering Draftspersons and Technicians 1000 34
3123 Electrical Engineering Draftspersons and Technicians 1000 26
3132 Telecommunications Technical Specialists 1000 14
3211 Automotive Electricians 1000 1
3212 Motor Mechanics 6444 85
3222 Sheetmetal Trades Workers 1000 0
3223 Structural Steel and Welding Trades Workers 4482 31
3232 Metal Fitters and Machinists 6816 36
3233 Precision Metal Trades Workers 1000 0
3311 Bricklayers and Stonemasons 1506 39
3312 Carpenters and Joiners 7164 142
3322 Painting Trades Workers 2448 7
3331 Glaziers 1000 2
3332 Plasterers 1980 14
3334 Wall and Floor Tilers 1110 2
3341 Plumbers 4464 68
3411 Electricians 7854 128
3421 Airconditioning and Refrigeration Mechanics 1626 14
3422 Electrical Distribution Trades Workers 1000 2
3423 Electronics Trades Workers 2580 21
3513 Chefs 2547 61
3991 Boat Builders and Shipwrights 1000 0
4112 Dental Hygienists, Technicians and Therapists 1000 15