| 1 | St. Louis University St. Louis, MO |
| 2 | University of Maryland Baltimore, MD |
| 3 | Case Western Reserve University Cleveland, OH |
| 4 | Boston University Boston, MA |
| Georgia State University Atlanta, GA | |
| University of Houston Houston, TX | |
| 7 | Georgetown University Washington, DC |
| 8 | Seton Hall University Newark, NJ |
| 9 | Loyola University Chicago Chicago, IL |
| 10 | University of Minnesota--Twin Cities Minneapolis, MN |
| 11 | Indiana University--Indianapolis Indianapolis, IN |
| 12 | Drexel University (Mack) Philadelphia, PA |
| 13 | DePaul University Chicago, IL |
| Harvard University Cambridge, MA | |
| 15 | University of Pittsburgh Pittsburgh, PA |
| Widener University Wilmington, DE | |
| 17 | Wake Forest University Winston-Salem, NC |
| 18 | Hamline University St. Paul, MN |
| 19 | Duke University Durham, NC |
| Indiana University--Bloomington (Maurer) Bloomington, IN |