| 1 | New York University New York, NY |
| 2 | Georgetown University Washington, DC |
| 3 | University of Florida (Levin) Gainesville, FL |
| 4 | Northwestern University Chicago, IL |
| 5 | University of Miami Coral Gables, FL |
| 6 | Boston University Boston, MA |
| University of San Diego San Diego, CA | |
| 8 | Harvard University Cambridge, MA |
| 9 | Loyola Marymount University Los Angeles, CA |
| 10 | University of Virginia Charlottesville, VA |
| 11 | University of California--Los Angeles Los Angeles, CA |
| 12 | University of Denver (Sturm) Denver, CO |
| 13 | Stanford University Stanford, CA |
| 14 | Columbia University New York, NY |
| Southern Methodist University (Dedman) Dallas, TX | |
| 16 | University of Michigan--Ann Arbor Ann Arbor, MI |
| University of Southern California (Gould) Los Angeles, CA | |
| 18 | Boston College Newton, MA |
| University of California (Hastings) San Francisco, CA | |
| University of Texas--Austin Austin, TX | |
| 21 | University of Chicago Chicago, IL |
| Villanova University Villanova, PA |