| 1 | Indiana University--Bloomington Bloomington, IN |
| 2 | Syracuse University Syracuse, NY |
| 3 | Indiana University-Purdue University--Indianapolis Indianapolis, IN |
| 4 | Harvard University Cambridge, MA |
| 5 | University of Washington Seattle, WA |
| 6 | University of Minnesota--Twin Cities Minneapolis, MN |
| 7 | University of Southern California Los Angeles, CA |
| 8 | Johns Hopkins University Baltimore, MD |
| 9 | New York University New York, NY |
| 10 | University of Utah Salt Lake City, UT |
| 11 | University of Georgia Athens, GA |
| University of Texas--Austin Austin, TX | |
| 13 | Georgia State University Atlanta, GA |
| 14 | Seton Hall University South Orange, NJ |
| 15 | George Mason University Fairfax, VA |
| 16 | North Carolina State University Raleigh, NC |
| University of Delaware Newark, DE | |
| 18 | Cleveland State University Cleveland, OH |
| Rutgers, the State University of New Jersey--Newark Newark, NJ | |
| University at Albany--SUNY Albany, NY | |
| University of Arizona Tucson, AZ | |
| University of Nebraska--Omaha Omaha, NE | |
| 23 | American University Washington, DC |
| Arizona State University Phoenix, AZ | |
| Grand Valley State University Grand Rapids, MI | |
| University of Missouri--Kansas City Kansas City, MO |